Spring, 180in-lb, 2-10V, 24VApplication | For fail-safe, modulating control of dampers in HVAC systems. Actuator sizing should be done in accordance with the damper manufacturer?s specifications. The actuator is mounted directly to a damper shaft up to 1.05? in diameter by means of its universal clamp. A crank arm and several mounting brackets are available for applications where the actuator cannot be direct coupled to the damper shaft. The actuator operates in response to a 2 to 10 VDC or, with the addition of a 500� resistor, a 4 to 20 mA control input from an electronic controller or positioner. A 2 to 10 VDC feedback signal is provided for position indication. Not to be used for a master-slave application |
---|
AF-P | Anti-rotation bracket AF/NF. |
---|
SH8 | Push rod for KG6 & KG8 ball joints (36? L, 5/16? diameter). |
---|
ZG-100 | Univ. right angle bracket (17? H x 11-1/8? W x 6? base). |
---|
ZG-101 | Univ. right angle bracket (13? H x 11? W x 7-7/16? base). |
---|
ZG-DC1 | Damper clip for damper blade, 3.5? width |
---|
ZG-DC2 | Damper clip for damper blade, 6? width. |
---|
ZS-100 | Weather shield - galvaneal (13? L x 8? W x 6? D). |
---|
ZS-150 | Weather shield - PC w/ foam seal (16? L x 8-3/8? W x 4? D). |
---|
ZS-260 | Explosion proof housing. |
---|
ZS-300 | NEMA 4X, 304 stainless steel enclosure. |
---|
AV8-25 | 9.8? shaft extension for 5/16? to 1? diameter shafts. |
---|
PS-100 | Actuator power supply and control simulator. |
---|
SGA24 | Positioner control for modualting actuators (surface mount). |
---|
SGF24 | Positioner control for modulating actuators (flush mount) |
---|
ADS-100 | Analog to digital switch for modulating actuators. |
---|
ZG-R01 | 4 to 20 mA adaptor, 500�, 1/4 W resistor w 6? pigtail wires. |
---|
ZG-X40 | 120 to 24 VAC, 40 VA transformer. |
---|
PTA-250 | Pulse width modulation interface for modulating actuators. |
---|
IRM-100 | Input rescaling module for modulating actuators. |
---|
IND-AFB | AFB(X)/NFB(X) position indicator. |
---|
KG8 | Ball joint for 5/16? diameter rod, 90�, galvanized steel. |
---|
KH-AFB | AFB(X)/NFB(X) crankarm (with 3/4? dia. shaft pass through). |
---|
ZG-AFB118 | AFB(X)/NFB(X) crankarm adaptor kit. |
---|
KG10A | Ball joint for 3/8? diameter rod, zinc plated. |
---|
KH10 | Univ. crankarm, slot 21/64? w, for 9/16? to 1? dia. shafts. |
---|
SH10 | Push rod for KG10A ball joint (36? L, 3/8? diameter). |
---|
ZG-120 | Jackshaft mounting bracket. |
---|
ZG-JSA-3 | 1.05? diameter jackshaft adaptor (12? L). |
---|
TF-CC US | Cable conduit connector, 1/2?. |
---|
ZG-SGF | Mounting plate for SGF. |
---|
ZG-109 | Right angle bracket for ZS-260. |
---|
ZG-110 | Stand-off bracket for ZS-260. |
---|
ZG-JSA-1 | 1? diameter jackshaft adaptor (11? L). |
---|
ZG-JSA-2 | 1-5/16? diameter jackshaft adaptor (12? L). |
---|
ZS-101 | Base plate for ZS-100. |
---|
ZS-300-5 | NEMA 4X, 316L stainless steel enclosure. |
---|
K7-2 | Standard AFB(X)/NFB(X) clamp (1/2? to 1.05?). |
---|
KH12 | Univ. crankarm, slot 21/64? w, for 3/4? to 1? dia. shafts. |
---|
KH8 | Univ. crankarm,slot 21/64? w,for 3/8? to 11/16? dia. shafts. |
---|
Z-AF | Classic AF/NF to AFB(X)/NFB(X) retrofit mounting bracket. |
---|
ZG-118 | AFB(X)/NFB(X) U bracket (5-7/8? H x 5-1/2? W x 2-19/32? D). |
---|
ZG-AFB | AFB(X)/NFB(X) crankarm adaptor kit. |
---|
Operation | The AF..24-SR series actuators provide true spring return operation for reliable fail-safe application and positive close off on air tight dampers. The spring return system provides constant torque to the damper with, and without, power applied to the actuator. The AF..24-SR series provides 95� of rotation and is provided with a graduated position indicator showing 0� to 95�. The AF..24-SR uses a brushless DC motor which is controlled by an Application Specific Integrated Circuit (ASIC) and a microprocessor. The microprocessor provides the intelligence to the ASIC to provide a constant rotation rate and to know the actuator?s exact fail-safe position. The ASIC monitors and controls the brushless DC motor?s rotation and provides a digital rotation sensing function to prevent damage to the actuator in a stall condition. The actuator may be stalled anywhere in its normal rotation without the need of mechanical end switches. The AF..24-SR actuator is shipped at +5� (5� from full fail-safe) to provide automatic compression against damper gaskets for tight shut-off. |
---|
Typical Specification | Spring return control damper actuators shall be direct coupled type which require no crank arm and linkage and be capable of direct mounting to a jackshaft up to a 1.05? diameter. The actuator must provide modulating damper control in response to a 2 to 10 VDC or, with the addition of a 500? resistor, a 4 to 20 mA control input from an electronic controller or positioner. The actuators must be designed so that they may be used for either clockwise or counter clockwise fail-safe operation. Actuators shall use a brushless DC motor controlled by a microprocessor and be protected from overload at all angles of rotation. Run time shall be constant, and independent of torque. A 2 to 10 VDC feedback signal shall be provided for position feedback. Actuators with auxiliary switches must be constructed to meet the requirements for Double Insulation so an electrical ground is not required to meet agency listings. Actuators shall be cULus listed and have a 5 year warranty, and be manufactured under ISO 9001 International Quality Control Standards. Actuators shall be as manufactured by Belimo. |
---|
Product Family
All orders are shipped same-day if the order is received by 1:00 PM Central Time. We ship worldwide.
UPS Hoilday Delivery Schedule
For more infomation about Returns visit Returns
For more informatrion about Warranty visit Warranty page.
You can also find answers to some common questions on our FAQ page
Reviews
Not reviewed yet, be the first to write one!
Add Review
|